Owner avatar Domain-Name-Backorder-Services

2024年7月29日 | 分类: 域名抢注服务商

参考:https://github.com/WebSnifferHQ/Domain-Name-Backorder-Services

# 域名域名抢注服务

一份精心策划的服务列表,专门用于在所需域名可用时保护它们。

## 描述

域名抢注的含义 — 域名抢注是一个在域名再次需要注册后尝试获取域名的过程。从本质上讲,域名抢注充当了域名的预留;您自己注册,当域名过期时,您将优先在其他人之前注册它。

该存储库提供了域名抢注平台的最新汇编,详细说明了其程序、定价和独特功能。使用这份全面的指南,更有效地浏览过期域名的世界。

## 目录

– [域名抢注服务列表](#list-of-domain-name-backorder-services)
– [其他列表](#other-lists)
– [贡献](#contribute)
– [反馈和问题](#feedback 和问题)
– [许可证](#license)

## 域名域名抢注服务列表

|注册商 |描述 |
|—|—|
|[123 注册](https://www.123-reg.co.uk/domain-names/backorder/) |免费延期交货;仅在成功注册后付款,com:39.99 英镑(列出其他 TLD 定价)|
|[捕手虎](https://www.catchtiger.com/en/) | .NL, .BE, .CH、.UK、.CO.UK、.FR 和 .EU;在空投前两周进行公开拍卖;掉落拍卖结束前 24 小时;中标者仅在域名被捕获时付款 |
|域订单 |免费延期交货;预购 50 欧元起;没有收获,就没有报酬 |
|[掉落捕获](https://www.dropcatch.com/) |免费延期交货;成功注册后只需支付 69 美元(如果有多个域名抢注,它将进入公开拍卖,任何人都可以加入)|
|[Dynadot](https://www.dynadot.com/market/backorder) | .COM: $14.99, .NET: $14.99, .ORG: $14.99 |
|[GoDaddy的](https://www.godaddy.com/domains/domain-backorder) |预付 24.98 美元(或更少),并成功使用直至.COM、.CO、.INFO、.ORG、.NET、.我,.MOBI,.美国,.BIZ |
|[海克斯网](https://www.hexonet.net/backorder) |免费延期交货;成功注册后只需支付 69 美元,但您的账户中必须有足够的资金(预付)|
|NameCatch | .IN 延期交货和 drop-catch 服务;19.99 美元延期交货,保证 100% 满意 |
|[名称喷气机](https://partnertest.namejet.com/Pages/Services/Pricing.aspx) |免费延期交货;成功注册后只需支付 79 美元(如果有多个延期交货,则进行私人拍卖) |
|Nidoma | .ES 和 .IT;免费延期交货;成功注册后只需支付 29 欧元 |
|Park.io | .IO、.的。自。我。SH, .交流。风险投资,.GG, .JE, .MN, .BZ,.银。SC 和 .立法会;免费延期交货;成功注册后只需支付 99 美元 |
|[快照名称](https://www.snapnames.com/) |免费延期交货;成功注册后只需支付 79 美元(如果有多个延期交货,则进行私人拍卖) |

## 其他列表

https://www.domainsherpa.com/domain-name-backorder-services/(更新于2017年9月14日)

## 贡献

我们随时欢迎您的贡献!如果您有更新或想要添加更多信息,请创建一个拉取请求。

## 反馈和问题

如有任何反馈、问题或一般性评论,请在此存储库上创建问题,我们将尽快处理!

## 许可证

该项目根据 MIT 许可证获得许可。有关详细信息,请参阅 [LICENSE](/LICENSE.md) 文件。

# Domain Name Backorder Services

A curated list of services specializing in securing desired domain names once they become available.

## Description

Domain backorder meaning — domain backorder is a process of trying to obtain a domain once it’s up for registration again. Essentially, a domain backorder acts as a reservation for a domain; you enlist yourself, and when the domain expires, you’re prioritized to register it before others.

This repository presents an up-to-date compilation of domain backordering platforms, detailing their procedures, pricing, and unique features. Navigate the world of expired domains more efficiently with this comprehensive guide.

## Table of Contents

– [List of Domain Name Backorder Services](#list-of-domain-name-backorder-services)
– [Other Lists](#other-lists)
– [Contribute](#contribute)
– [Feedback and Questions](#feedback-and-questions)
– [License](#license)

## List of Domain Name Backorder Services

| Registrar | Description |
|—|—|
| [123 Reg](https://www.123-reg.co.uk/domain-names/backorder/) | Free backorder; only pay upon successful registration, com: £39.99 (other TLD pricing listed) |
| [CatchTiger](https://www.catchtiger.com/en/) | .NL, .BE, .CH, .UK, .CO.UK, .FR and .EU; Public auction two weeks prior to drop; 24 hours prior to drop auction closes; Winning bidder only pays if domain is caught |
| DomainOrder | Free backorder; pre-order from 50 Euro; no catch, no pay |
| [DropCatch](https://www.dropcatch.com/) | Free backorder; only pay $69 upon successful registration (if more than one backorder, it goes to public auction where anyone can join) |
| [Dynadot](https://www.dynadot.com/market/backorder) | .COM: $14.99, .NET: $14.99, .ORG: $14.99 |
| [GoDaddy](https://www.godaddy.com/domains/domain-backorder) | Pre-pay $24.98 (or less) and use until successful for .COM, .CO, .INFO, .ORG, .NET, .ME, .MOBI, .US, .BIZ |
| [Hexonet](https://www.hexonet.net/backorder) | Free backorder; only pay $69 upon successful registration but must have sufficient funds in your account (prepaid) |
| NameCatch | .IN backorder and drop-catch service; $19.99 to place backorder with 100% satisfaction guarantee |
| [NameJet](https://partnertest.namejet.com/Pages/Services/Pricing.aspx) | Free backorder; only pay $79 upon successful registration (if more than one backorder, it goes to private auction) |
| Nidoma | .ES and .IT; Free backorder; only pay 29€ upon successful registration |
| Park.io | .IO, .LY, .TO, .ME, .SH, .AC, .VC, .GG, .JE, .MN, .BZ, .AG, .SC AND .LC; Free backorder; only pay $99 upon successful registration |
| [SnapNames](https://www.snapnames.com/) | Free backorder; only pay $79 upon successful registration (if more than one backorder, it goes to private auction) |

## Other Lists

https://www.domainsherpa.com/domain-name-backorder-services/ (updated on September 14, 2017)

## Contribute

Your contributions are always welcome! If you have updates or want to add more information, please create a pull request.

## Feedback and Questions

For any feedback, questions, or general comments, create an issue on this repository and we’ll get to it as soon as possible!

## License

This project is licensed under the MIT License. See the [LICENSE](/LICENSE.md) file for more details.